Depreciation - Useful Life of Rental Property Assets
Thu, 13 Nov 2025 00:00:00
Here’s a summary table of common residential rental property assets and their ATO effective lives (based on Taxation Ruling TR 2022/1 and ATO guidelines):
ATO Effective Life Table – Common Rental Property Assets
| Asset | Effective Life (Years) |
| Air Conditioner – Room Unit | 10 |
| Air Conditioner – Split System | 10 |
| Air Conditioner – Packaged Unit | 15 |
| Ceiling Fans | 5 |
| Floor Covering - Carpet (removable) | 8 |
| Floor Covering - Floating Timber Flooring | 15 |
| Floor Covering - Linoleum | 10 |
| Floor Covering - Vinyl | 10 |
| Furniture, freestanding | 13.33 |
| Heaters - Fixed - Electric | 15 |
| Heaters - Fixed - Gas - Ducted | 20 |
| Heaters - Fixed - Gas - Other | 15 |
| Heaters - Freestanding | 15 |
| Hot Water System – Electric | 12 |
| Hot Water System – Gas | 12 |
| Hot Water System – Solar | 15 |
| Intercom system assets | 10 |
| Lights - Fittings (excluding hardwired) | 5 |
| Lights - Freestanding | 5 |
| Lights - Shades - removable | 5 |
| Linen | 5 |
| Mirrors, freestanding | 15 |
| Rugs | 7 |
| Solar power generating system | 20 |
| Television sets | 8 |
| Vacuum cleaners | 10 |
| Ventilation fans | 20 |
| Window blinds - internal | 10 |
| Window blinds - curtains | 6 |
| Window Shutters | 10 |
| Bathroom - Exhaust Fans | 10 |
| Bathroom - Heated towel rails | 10 |
| Bathroom - Shower Curtains | 2 |
| Fire - Smoke Alarm | 6 |
| Fire - Extinguishers | 15 |
| Kitchen - Cook Tops | 12 |
| Kitchen - Crockery | 5 |
| Kitchen - Cutlery | 5 |
| Kitchen - Dishwashers | 8 |
| Kitchen - Freezers | 12 |
| Kitchen - Garbage disposal units | 10 |
| Kitchen - Microwave ovens | 8 |
| Kitchen - Oven | 12 |
| Kitchen - Rangehood | 12 |
| Kitchen - Refrigerator | 12 |
| Kitchen - Stove | 12 |
| Kitchen - Water Filters - electrical | 15 |
| Laundry - Clothes Dryer | 7 |
| Laundry - Ironing Boards - freestanding | 5 |
| Laundry - Irons | 5 |
| Laundry - Washing Machines | 8 |
| Outdoor - Garage Doors - Controls | 5 |
| Outdoor - Garage Doors - Motors | 10 |
| Outdoor - BBQs - Fixed | 10 |
| Outdoor - BBQs - Freestanding | 5 |
| Outdoor - Furniture - Freestanding | 5 |
Important Notes:
- These apply to plant and equipment assets under Division 40.
- Capital works (building structure) are claimed separately at 2.5% per year over 40 years under Division 43.
- Post-2017 rules: You can only claim depreciation on new assets in residential rental properties (not second-hand items) unless the property is owned by a company or is commercial.